PP-R Hot & Cold Water
PP-R Hot & Cold Water
PP-R Hot & Cold Water

Share:


PP-R Hot & Cold Water

Nominal Size DN/OD (mm) Mean Outside Diameter (mm) Type of Pipe
PN 10 PN 16 PN 20
SDR 11 SDR 7.4 SDR 6
S 5 S 3.2 S 2.5
min max Wall Thickness (mm), min
20 20.0 20.3 1.9 2.8 3.4
25 25.0 25.3 2.3 3.5 4.2
32 32.0 32.3 2.9 4.4 5.4
40 40.0 40.4 3.7 5.5 6.7
50 50.0 50.5 4.6 6.9 8.3
63 63.0 63.6 5.8 8.6 10.5
75 75.0 75.7 6.8 10.3 12.5
90 90.0 90.9 8.2 12.3 15.0
110 110.0 111.0 10.0 15.1 18.3


 Inquiry - PP-R Hot & Cold Water