V-Tank Connector

Share:


V-Tank Connector

DIMENSION (mm)

Code No Size (mm) D L1 L2 L3
FP/TC-015V 15 21.3 32.6 11.0 32.7
FP/TC-020V 20 26.7 33.6 11.0 37.8
FP/TC-025V 25 33.5 42.4 10.6 40.1
FP/TC-032V 32 42.2 51.5 11.6 57.9
FP/TC-040V 40 48.2 62.8 13.3 56.9
FP/TC-050V 50 60.3 64.5 14.7 34.6


 Inquiry - V-Tank Connector