45° Elbow

Share:


45° Elbow

DIMENSION (mm)

Code No Size (mm) D L
FP/E45-040 40 48.2 22.0
FP/E45-050 50 60.3 26.0
FP/E45-065 65 75.1 51.0
FP/E45-080 80 88.8 39.5
FP/E45-100 100 114.5 50.5
FP/E45-155T 155 165.0 82.2
FP/E45-200 200 215.4 99.8
FP/E45-250 250 268.0 133.1
FP/E45-300 300 318.0 151.5


 Inquiry - 45° Elbow